<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
<channel>
	<title>In this application a section of the Archaeol - 4 - Epigraphs</title>
	<link>http://hoc.elet.polimi.it/policultura/</link>
	<itunes:subtitle></itunes:subtitle>
	<description>Epigraphs stand as some of the most important sources for the understanding of a historical time. Though they give only very succinct and limited information, epigraphs do not reflect only the life of a person, but, read through the life of the city and its evolution in time. Names, political offices, years, deeds, allow historians to reconstruct a frame, limited though it may be, of the evolution of the political and social life of the city of Milan. </description>
	<language>it</language>
	<copyright>Politecnico di Milano - Italy</copyright>
	<itunes:explicit>No</itunes:explicit>
	<itunes:author>Laboratorio HOC, Politecnico di Milano - Italy</itunes:author>
	<itunes:category text="Society &amp; Culture"/>
	<itunes:category text="Italian"/>
	<itunes:category text="Culture"/>
	<item>
		<title>0 - Epigraphs</title>
		<description>Epigraphs stand as some of the most important sources for the understanding of a historical time. Though they give only very succinct and limited information, epigraphs do not reflect only the life of a person, but, read through the life of the city and its evolution in time. Names, political offices, years, deeds, allow historians to reconstruct a frame, limited though it may be, of the evolution of the political and social life of the city of Milan. </description>
		<itunes:summary></itunes:summary>
		<pubDate>13 SEP 2006 10:43:55 +0100WED, 13 SEP 2006 10:43:55 +0100</pubDate>		
		<link>http://www.poliarcheo.it/romana/ENG/podcast/4.mp4</link>
		<guid>http://www.poliarcheo.it/romana/ENG/podcast/4.mp4</guid>
		<author>Laboratorio HOC, Politecnico di Milano - Italy</author>
		<itunes:author>Laboratorio HOC, Politecnico di Milano - Italy</itunes:author>
		<enclosure url="http://www.poliarcheo.it/romana/ENG/podcast/4.mp4" type="video/mp4"/>
	</item>
	
	<item>
		<title>1 - The Epigraphs in the Museum</title>
		<description>The archaeological museum has a large collection of epigraphs, more than 500, though only part of them are actually exhibited. Some of the epigraphs come from funerary monuments, while some, called honorary epigraphs, mention gifts or deeds committed by prominent citizens. The epigraphs are important sources of information, as their reading allows the reconstruction of Roman life as it was during the Antiquity, including the local political life and the daily life of normal people. </description>
		<itunes:summary></itunes:summary>
		<pubDate>13 SEP 2006 10:43:55 +0100WED, 13 SEP 2006 10:43:55 +0100</pubDate>		
		<link>http://www.poliarcheo.it/romana/ENG/podcast/4.1.mp4</link>
		<guid>http://www.poliarcheo.it/romana/ENG/podcast/4.1.mp4</guid>
		<author>Laboratorio HOC, Politecnico di Milano - Italy</author>
		<itunes:author>Laboratorio HOC, Politecnico di Milano - Italy</itunes:author>
		<enclosure url="http://www.poliarcheo.it/romana/ENG/podcast/4.1.mp4" type="video/mp4"/>
	</item>
	
	<item>
		<title>2 - What do Epigraphs tell us </title>
		<description>The majority of the epigraphs come from funerary monuments. They can express mourning and feelings of regret of the ones still alive at the death of a dear person. Others, the honorary epigraphs, mention the gifts made or great deeds committed by prominent citizens. A chronological reading of the epigraphs helps in picturing the evolution of the political life of the city, the ways of social promotion or the structure of the political elites. The epigraphs also allow the reconstruction of a biography, of a life as it was lived back in time in Roman Milan. </description>
		<itunes:summary></itunes:summary>
		<pubDate>13 SEP 2006 10:43:55 +0100WED, 13 SEP 2006 10:43:55 +0100</pubDate>		
		<link>http://www.poliarcheo.it/romana/ENG/podcast/4.2.mp4</link>
		<guid>http://www.poliarcheo.it/romana/ENG/podcast/4.2.mp4</guid>
		<author>Laboratorio HOC, Politecnico di Milano - Italy</author>
		<itunes:author>Laboratorio HOC, Politecnico di Milano - Italy</itunes:author>
		<enclosure url="http://www.poliarcheo.it/romana/ENG/podcast/4.2.mp4" type="video/mp4"/>
	</item>
	
	<item>
		<title>3 - The Sarcophagus of a Lawyer</title>
		<description>Within the collection of the museum there is the sarcophagus of a young lawyer. It goes back to the third century B.C. and was found intact inside the church of Saint Dionigi, founded at the time of Ambrose, in the second half of the IV century. The decoration of the sarcophagus was dedicated to the young man by his father, who expresses his regret at his sons death at an early age. The lawyer is depicted immersed in his activity, near a basket full of rolled papyrus and while speaking in public. On one side of the sarcophagus the lawyer is depicted immersed in studying a book and on the other in court, pleading. This is an example of how an epigraph tells the story of a life as it was lived in Ancient Milan.  </description>
		<itunes:summary></itunes:summary>
		<pubDate>13 SEP 2006 10:43:55 +0100WED, 13 SEP 2006 10:43:55 +0100</pubDate>		
		<link>http://www.poliarcheo.it/romana/ENG/podcast/4.3.mp4</link>
		<guid>http://www.poliarcheo.it/romana/ENG/podcast/4.3.mp4</guid>
		<author>Laboratorio HOC, Politecnico di Milano - Italy</author>
		<itunes:author>Laboratorio HOC, Politecnico di Milano - Italy</itunes:author>
		<enclosure url="http://www.poliarcheo.it/romana/ENG/podcast/4.3.mp4" type="video/mp4"/>
	</item>
	
	<item>
		<title>4 - The Monuments of the Seviri</title>
		<description>Epigraphs are helpful for the reconstruction of the political structure and the means of social promotion. For example, the epigraphs give information on the situation of the liberti, or slaves that have been set free. Emperor Augustus created political offices especially for the liberti. The position of Seviro Augustale was very coveted by the liberti, because it allowed a certain social growth, if one was rich enough. Epigraphs give us information also on the situation of the seviri, the positions they would hold in Roman cities and their loyalty to the enmperor.</description>
		<itunes:summary></itunes:summary>
		<pubDate>13 SEP 2006 10:43:55 +0100WED, 13 SEP 2006 10:43:55 +0100</pubDate>		
		<link>http://www.poliarcheo.it/romana/ENG/podcast/4.4.mp4</link>
		<guid>http://www.poliarcheo.it/romana/ENG/podcast/4.4.mp4</guid>
		<author>Laboratorio HOC, Politecnico di Milano - Italy</author>
		<itunes:author>Laboratorio HOC, Politecnico di Milano - Italy</itunes:author>
		<enclosure url="http://www.poliarcheo.it/romana/ENG/podcast/4.4.mp4" type="video/mp4"/>
	</item>
	
	<item>
		<title>5 - The Epigraph of a Military Officer</title>
		<description>Some epigraphs refer to peculiar moments of ones life and the good deeds one has done. They might encapsulate the life of a person in a few lines or suggestive depictions. One example is the epigraph dedicated to a military officer by his wife. The epigraph, of large proportions, expresses the pride for the good services paid by the officer in his profession. </description>
		<itunes:summary></itunes:summary>
		<pubDate>13 SEP 2006 10:43:55 +0100WED, 13 SEP 2006 10:43:55 +0100</pubDate>		
		<link>http://www.poliarcheo.it/romana/ENG/podcast/4.5.mp4</link>
		<guid>http://www.poliarcheo.it/romana/ENG/podcast/4.5.mp4</guid>
		<author>Laboratorio HOC, Politecnico di Milano - Italy</author>
		<itunes:author>Laboratorio HOC, Politecnico di Milano - Italy</itunes:author>
		<enclosure url="http://www.poliarcheo.it/romana/ENG/podcast/4.5.mp4" type="video/mp4"/>
	</item>
	
	<item>
		<title>6 - Destroying to Build </title>
		<description>In the surroundings of Milan there were no stone nor clay pits the pieces of demolished or ruined constructions were thus often reused for the buildings of the following poques. For example, they were integrated into the city walls or were used for the buildings foundation. The funerary epigraphs made no exception. For example, in the IV century A.D., when the city of Milan was enlarged, many of the epigraphs in the pagan necropolis were inserted in the city walls. </description>
		<itunes:summary></itunes:summary>
		<pubDate>13 SEP 2006 10:43:55 +0100WED, 13 SEP 2006 10:43:55 +0100</pubDate>		
		<link>http://www.poliarcheo.it/romana/ENG/podcast/4.6.mp4</link>
		<guid>http://www.poliarcheo.it/romana/ENG/podcast/4.6.mp4</guid>
		<author>Laboratorio HOC, Politecnico di Milano - Italy</author>
		<itunes:author>Laboratorio HOC, Politecnico di Milano - Italy</itunes:author>
		<enclosure url="http://www.poliarcheo.it/romana/ENG/podcast/4.6.mp4" type="video/mp4"/>
	</item>
</channel>
</rss>

